Fundamentals of Data Engineering: Plan and Build Robust Data Systems — ranked audiobook
Runtime17:31:05
Parts21
Spoken inEnglish
Now on the chart
Part 001
Track list
21 parts- 1 Part 001 00:50:49
- 2 Part 002 00:39:41
- 3 Part 003 00:51:00
- 4 Part 004 00:54:28
- 5 Part 005 00:54:27
- 6 Part 006 00:54:57
- 7 Part 007 00:52:34
- 8 Part 008 00:52:17
- 9 Part 009 00:43:02
- 10 Part 010 00:44:37
- 11 Part 011 00:40:31
- 12 Part 012 00:42:43
- 13 Part 013 00:37:18
- 14 Part 014 00:50:42
- 15 Part 015 00:49:00
- 16 Part 016 00:56:09
- 17 Part 017 00:55:31
- 18 Part 018 00:52:25
- 19 Part 019 00:39:57
- 20 Part 020 01:06:23
- 21 Part 021 01:02:32
Keep Fundamentals of Data Engineering: Plan and Build Robust Data Systems in your ears from this list — Joe Reis, Matt Housley’s complete audiobook, free to play.
Data engineering has grown rapidly in the past decade, leaving many software engineers, data scientists, and analysts looking for a comprehensive view of this practice. With this practical recording, you’ll learn how to plan and build systems to serve the needs of your organization and customers by evaluating the best technologies available through the framework of the data engineering lifecycle.
A free, full stream from the Bestselling Audiobooks list.