site stats
Now playing: The Apple II Age: How the Computer Became Personal

Now playing: The Apple II Age: How the Computer Became Personal

Runtime11:07:00
Parts17
Spoken inEnglish
Now on the chart Apple II Age- part 01 of 17
0:00
0:00

Track list

17 parts
  1. 1 Apple II Age- part 01 of 17 00:45:03
  2. 2 Apple II Age- part 02 of 17 00:42:31
  3. 3 Apple II Age- part 03 of 17 00:26:49
  4. 4 Apple II Age- part 04 of 17 00:32:55
  5. 5 Apple II Age- part 05 of 17 00:29:04
  6. 6 Apple II Age- part 06 of 17 00:40:21
  7. 7 Apple II Age- part 07 of 17 00:49:34
  8. 8 Apple II Age- part 08 of 17 00:53:43
  9. 9 Apple II Age- part 09 of 17 00:38:41
  10. 10 Apple II Age- part 10 of 17 00:42:27
  11. 11 Apple II Age- part 11 of 17 00:42:47
  12. 12 Apple II Age- part 12 of 17 00:43:07
  13. 13 Apple II Age- part 13 of 17 00:49:04
  14. 14 Apple II Age- part 14 of 17 00:52:05
  15. 15 Apple II Age- part 15 of 17 00:43:52
  16. 16 Apple II Age- part 16 of 17 00:11:58
  17. 17 Apple II Age- part 17 of 17 00:22:59

This week’s list includes The Apple II Age: How the Computer Became Personal, from Laine Nooney. Press play and stay for every chapter.

An engrossing origin story for the personal computer—showing how the Apple II’s software helped a machine transcend from hobbyists’ plaything to essential home appliance. Skip the iPhone, the iPod, and the Macintosh. If you want to understand how Apple Inc. became an industry behemoth, look no further than the 1977 Apple II. Designed by the brilliant engineer Steve Wozniak and hustled into the marketplace by his Apple cofounder Steve Jobs, the Apple II became one of the most prominent personal c

Start anywhere on this recording. The chart does not close overnight.

Also on the chart