Deciphering Data Architectures [full stream]
Runtime11:29:50
Parts23
Released2024
Spoken inEnglish
Now on the chart
Chapter 1
Track list
23 parts- 1 Chapter 1 00:05:25
- 2 Chapter 2 00:07:27
- 3 Chapter 3 00:00:50
- 4 Chapter 4 00:27:45
- 5 Chapter 5 00:34:51
- 6 Chapter 6 00:50:34
- 7 Chapter 7 00:02:00
- 8 Chapter 8 00:47:26
- 9 Chapter 9 00:45:02
- 10 Chapter 10 00:47:18
- 11 Chapter 11 00:34:22
- 12 Chapter 12 00:51:10
- 13 Chapter 13 00:24:06
- 14 Chapter 14 00:00:40
- 15 Chapter 15 00:37:47
- 16 Chapter 16 00:19:27
- 17 Chapter 17 00:28:53
- 18 Chapter 18 00:55:40
- 19 Chapter 19 00:58:26
- 20 Chapter 20 00:00:44
- 21 Chapter 21 00:46:22
- 22 Chapter 22 00:38:55
- 23 Chapter 23 00:24:40
Ranked for listeners who want the whole story: Deciphering Data Architectures in computer, read by Tom Beyer.
Data fabric, data lakehouse, and data mesh have recently appeared as viable alternatives to the modern data warehouse. These new architectures have solid benefits, but they’re also surrounded by a lot of hyperbole and confusion. This practical recording provides a guided tour of these architectures to help data professionals understand the pros and cons of each.
No waitlist: this title is already ranked and ready to play.