site stats
Milkteeth [full stream]

Milkteeth [full stream]

Runtime9:40:38
Parts46
Spoken inEnglish
Now on the chart Chapter 1
0:00
0:00

Track list

46 parts
  1. 1 Chapter 1 0:00:39
  2. 2 Chapter 2 0:06:15
  3. 3 Chapter 3 0:14:47
  4. 4 Chapter 4 0:06:51
  5. 5 Chapter 5 0:08:32
  6. 6 Chapter 6 0:12:13
  7. 7 Chapter 7 0:14:52
  8. 8 Chapter 8 0:09:43
  9. 9 Chapter 9 0:16:43
  10. 10 Chapter 10 0:16:01
  11. 11 Chapter 11 0:15:02
  12. 12 Chapter 12 0:14:27
  13. 13 Chapter 13 0:10:20
  14. 14 Chapter 14 0:11:40
  15. 15 Chapter 15 0:09:18
  16. 16 Chapter 16 0:08:51
  17. 17 Chapter 17 0:11:08
  18. 18 Chapter 18 0:11:54
  19. 19 Chapter 19 0:09:54
  20. 20 Chapter 20 0:21:54
  21. 21 Chapter 21 0:16:44
  22. 22 Chapter 22 0:10:46
  23. 23 Chapter 23 0:06:48
  24. 24 Chapter 24 0:17:47
  25. 25 Chapter 25 0:15:26
  26. 26 Chapter 26 0:14:44
  27. 27 Chapter 27 0:13:53
  28. 28 Chapter 28 0:11:09
  29. 29 Chapter 29 0:14:36
  30. 30 Chapter 30 0:20:24
  31. 31 Chapter 31 0:14:29
  32. 32 Chapter 32 0:22:25
  33. 33 Chapter 33 0:15:18
  34. 34 Chapter 34 0:13:34
  35. 35 Chapter 35 0:13:16
  36. 36 Chapter 36 0:14:24
  37. 37 Chapter 37 0:22:22
  38. 38 Chapter 38 0:10:35
  39. 39 Chapter 39 0:18:15
  40. 40 Chapter 40 0:20:05
  41. 41 Chapter 41 0:13:58
  42. 42 Chapter 42 0:15:03
  43. 43 Chapter 43 0:06:08
  44. 44 Chapter 44 0:05:36
  45. 45 Chapter 45 0:01:14
  46. 46 Chapter 46 0:00:13

Open Milkteeth from the public chart in horror, voiced by Stevi Incremona.

Beatrice is a a vampire responsible for nursing newly made fledglings through the first years of their unlife. She nests in an abandoned, isolated warren of office space beneath her patron’s skyscraper, raising two fractious Gorgeous—once a heartthrob, now to all appearances a living corpse—who longs for the return of the lover who made him immortal with all the fervor of a rebellious teen, and Fortunata, the scion of Beatrice’s mistress, alien and ambitious in her desires.

Stay through the last chapter on Bestselling Audiobooks — this copy stays on the chart.

Also on the chart